|
Rank | Country Name | Population | Density/SqKm |
---|
1 | Vatican City | 920 | 920.000 |
2 | Tuvalu | 11,640 | 447.692 |
3 | Nauru | 13,050 | 621.429 |
4 | Palau | 20,300 | 44.323 |
5 | San Marino | 28,880 | 473.443 |
6 | Monaco | 32,410 | 16,205.000 |
7 | Liechtenstein | 33,720 | 210.750 |
8 | Saint Kitts & Nevis | 38,960 | 149.272 |
9 | Marshall Islands | 59,070 | 326.354 |
10 | Antigua & Barbuda | 68,720 | 155.124 |
11 | Dominica | 69,030 | 91.552 |
12 | Andorra | 70,550 | 150.748 |
13 | Seychelles | 81,190 | 178.440 |
14 | Grenada | 89,500 | 260.174 |
15 | Kiribati | 103,100 | 127.127 |
Send report: Embedded in Email As HTML Attachment As PDF Attachment
|