| |
|
MEREP | 10332 | 17 Oct 2015 | Leverling | $2,000.00 | $52.84 |
MEREP | 10332 | 17 Oct 2015 | Leverling | $112.00 | $52.84 |
MEREP | 10332 | 17 Oct 2015 | Leverling | $121.60 | $52.84 |
MEREP | 10339 | 28 Oct 2015 | Fuller | $176.00 | $15.66 |
MEREP | 10339 | 28 Oct 2015 | Fuller | $2,184.00 | $15.66 |
MEREP | 10339 | 28 Oct 2015 | Fuller | $1,103.20 | $15.66 |
MEREP | 10376 | 09 Dec 2015 | Davolio | $420.00 | $20.39 |
MEREP | 10424 | 23 Jan 2016 | King | $864.00 | $370.61 |
MEREP | 10424 | 23 Jan 2016 | King | $10,329.20 | $370.61 |
MEREP | 10424 | 23 Jan 2016 | King | $300.00 | $370.61 |
MEREP@Session.~
|